|
|
|
You can view the list of biggest MF schemes.
|
| Top 5 Categories | 3 Mth. Rtn. |
| Equity - Small Cap | 20.54 |
| Equity - Mid Cap | 14.58 |
| Equity - Multi Cap | 13.87 |
| Equity - Sectoral/Thematic | 12.73 |
| Equity - Focused | 11.54 |
|
|
| Top 5 Categories | 1 Yr. Rtn. |
| Others - Fund of Funds | 21.81 |
| Debt - Credit Risk | 8.56 |
| Hybrid - Multi Asset Allocation | 7.43 |
| Debt - Floater | 6.26 |
| Debt - Medium Duration | 6.09 |
|
|
|
Change Category
|
|
Category Average
|
3 Mths : 1.32
|
1 Yr : 6.30
|
3 Yrs : 12.19
|
No. of schemes : 48
|
|
|
|