|
|
|
You can view the list of MF best performers.
|
| Top 5 Categories | 3 Mth. Rtn. |
| Equity - Small Cap | 24.70 |
| Equity - Mid Cap | 18.05 |
| Equity - Multi Cap | 17.02 |
| Equity - Sectoral/Thematic | 15.66 |
| Equity - Flexi Cap | 14.51 |
|
|
| Top 5 Categories | 1 Yr. Rtn. |
| Others - Fund of Funds | 21.90 |
| Debt - Credit Risk | 8.58 |
| Hybrid - Multi Asset Allocation | 7.39 |
| Debt - Floater | 6.26 |
| Debt - Medium Duration | 6.15 |
|
|
|
Change Category
|
|
|
|
Category Average
|
3 Mths : 1.32
|
1 Yr : 6.30
|
3 Yrs : 12.19
|
No. of schemes : 48
|
|
|
|