|
You can view the list of biggest MF schemes.
|
Top 5 Categories | 3 Mth. Rtn. |
Equity - Small Cap | 10.84 |
Equity - Mid Cap | 10.81 |
Equity - Large & Mid Cap | 10.38 |
Equity - ELSS | 9.70 |
Equity - Contra | 9.62 |
|
|
Top 5 Categories | 1 Yr. Rtn. |
Debt - Gilt with 10 year Constant Duration | 11.99 |
Debt - Credit Risk | 11.78 |
Others - Fund of Funds | 10.83 |
Debt - Dynamic Bond | 10.75 |
Hybrid - Balanced | 10.75 |
|
|
Change Category
|
Category Average
|
3 Mths : 1.32
|
1 Yr : 6.30
|
3 Yrs : 12.19
|
No. of schemes : 48
|
|
|