|
|
|
You can view the list of biggest MF schemes.
|
| Top 5 Categories | 3 Mth. Rtn. |
| Equity - Small Cap | 21.95 |
| Equity - Mid Cap | 15.68 |
| Equity - Multi Cap | 14.54 |
| Equity - Sectoral/Thematic | 13.33 |
| Equity - ELSS | 12.04 |
|
|
| Top 5 Categories | 1 Yr. Rtn. |
| Others - Fund of Funds | 22.16 |
| Hybrid - Multi Asset Allocation | 8.85 |
| Debt - Credit Risk | 8.29 |
| Equity - Small Cap | 7.82 |
| Equity - Mid Cap | 6.68 |
|
|
|
Change Category
|
|
Category Average
|
3 Mths : 1.32
|
1 Yr : 6.30
|
3 Yrs : 12.19
|
No. of schemes : 48
|
|
|
|