|
|
|
You can view the list of biggest MF schemes.
|
| Top 5 Categories | 3 Mth. Rtn. |
| Equity - Sector Rotation Long Short | 5.30 |
| Equity - Large Cap | 4.64 |
| Hybrid - Long Short | 2.96 |
| Equity - Focused | 2.74 |
| Equity - Contra | 2.59 |
|
|
| Top 5 Categories | 1 Yr. Rtn. |
| Equity - Small Cap | 8.40 |
| Debt - Credit Risk | 7.69 |
| Debt - Ultra Short Duration | 5.63 |
| Equity - Multi Cap | 5.55 |
| Debt - Money Market | 5.55 |
|
|
|
Change Category
|
|
Category Average
|
3 Mths : 1.32
|
1 Yr : 6.30
|
3 Yrs : 12.19
|
No. of schemes : 48
|
|
|
|