|
|
|
You can view the list of MF best performers.
|
| Top 5 Categories | 3 Mth. Rtn. |
| Equity - Sector Rotation Long Short | 3.09 |
| Hybrid - Active Asset Allocator Long Short | 2.57 |
| Hybrid - Long Short | 1.69 |
| Debt - Money Market | 1.36 |
| Debt - Ultra Short Duration | 1.27 |
|
|
| Top 5 Categories | 1 Yr. Rtn. |
| Debt - Credit Risk | 7.55 |
| Debt - Ultra Short Duration | 5.57 |
| Hybrid - Arbitrage | 5.52 |
| Debt - Money Market | 5.47 |
| Debt - Floater | 5.33 |
|
|
|
Change Category
|
|
|
|
Category Average
|
3 Mths : 1.32
|
1 Yr : 6.30
|
3 Yrs : 12.19
|
No. of schemes : 48
|
|
|
|