|
|
|
You can view the list of MF best performers.
|
| Top 5 Categories | 3 Mth. Rtn. |
| Equity - Small Cap | 7.18 |
| Equity - Mid Cap | 3.18 |
| Equity - Ex Top 100 Long Short | 2.86 |
| Debt - Credit Risk | 1.77 |
| Equity - Multi Cap | 1.66 |
|
|
| Top 5 Categories | 1 Yr. Rtn. |
| Others - Fund of Funds | 30.17 |
| Hybrid - Multi Asset Allocation | 9.64 |
| Debt - Credit Risk | 7.05 |
| Equity - Mid Cap | 6.27 |
| Debt - Ultra Short Duration | 5.54 |
|
|
|
Change Category
|
|
|
|
Category Average
|
3 Mths : 1.32
|
1 Yr : 6.30
|
3 Yrs : 12.19
|
No. of schemes : 48
|
|
|
|