|
You can view the list of MF best performers.
|
Top 5 Categories | 3 Mth. Rtn. |
Equity - Small Cap | 10.37 |
Equity - Mid Cap | 10.26 |
Equity - Large & Mid Cap | 9.68 |
Equity - ELSS | 9.02 |
Equity - Sectoral/Thematic | 8.91 |
|
|
Top 5 Categories | 1 Yr. Rtn. |
Debt - Gilt with 10 year Constant Duration | 11.90 |
Debt - Credit Risk | 11.74 |
Debt - Dynamic Bond | 10.65 |
Others - Fund of Funds | 10.64 |
Hybrid - Balanced | 10.39 |
|
|
Change Category
|
|
Category Average
|
3 Mths : 1.32
|
1 Yr : 6.30
|
3 Yrs : 12.19
|
No. of schemes : 48
|
|
|