|
|
|
You can view the list of MF best performers.
|
| Top 5 Categories | 3 Mth. Rtn. |
| Hybrid - Active Asset Allocator Long Short | 14.08 |
| Equity - Small Cap | 12.06 |
| Equity - Multi Cap | 8.44 |
| Equity - Focused | 7.70 |
| Equity - Flexi Cap | 7.46 |
|
|
| Top 5 Categories | 1 Yr. Rtn. |
| Others - Fund of Funds | 24.42 |
| Equity - Small Cap | 11.63 |
| Hybrid - Multi Asset Allocation | 10.26 |
| Debt - Credit Risk | 8.64 |
| Equity - Mid Cap | 8.44 |
|
|
|
Change Category
|
|
|
|
Category Average
|
3 Mths : 1.32
|
1 Yr : 6.30
|
3 Yrs : 12.19
|
No. of schemes : 48
|
|
|
|