|
Registered Address
|
|
|
New Delhi, Delhi - 110066
|
|
Tel: 011-26182955, 26172580
|
|
Fax: 011-26185941
|
|
Email :
shareholders@gail.co.in
|
|
Website :
https://www.gailonline.com
|
Key Officials
|
Name
|
Designation
|
|
Mr. Mahesh Kumar Agarwal
|
Co. Secretary & Compl. Officer
|
|
|
|
|
|
|
Listings
|
BSE , London , MCXSX , NSE ,
|
|
|
|
Quarterly
Trends - Standalone
|
Rs. in Crs.
|
| Financial Year | Mar 26 | Dec 25 | Sep 25 |
| Sales | 34,772.51 | 34,051.48 | 35,008.05 |
| Other Income | 1,022.83 | 679.46 | 792.57 |
| Total Expenses | 5,980.67 | 5,105.88 | 4,767.95 |
| Depreciation | 345.63 | 1,054.28 | 930.19 |
| Taxation | 314.90 | 427.43 | 605.95 |
| Net Profit / Loss | 1,262.18 | 1,602.57 | 2,217.24 |
| Equity Capital | 6,575.10 | 6,575.10 | 6,575.10 |
|
|
Half Yearly Balance Sheet - Standalone
|
Rs. in Crs.
|
| YearEnding | Mar 26 | Sep 25 | Mar 25 |
| Face Value | 10 | 10 | 10 |
| Equity Share Capital | 6575.10 | 6575.10 | 6575.10 |
| Reserves and Surplus | 67499.17 | 67060.23 | 63988.59 |
| Total Non-Current Liabilities | 27007.15 | 22894.27 | 24964.50 |
| Total Current Liabilities | 21485.11 | 22496.68 | 20373.39 |
| Total Capital And Liabilities | 122566.53 | 119026.28 | 115901.58 |
| Total Non-Current Assets | 104731.49 | 99269.47 | 96645.15 |
| Total Current Assets | 17835.04 | 19756.81 | 19256.43 |
| Total Assets | 122566.53 | 119026.28 | 115901.58 |
|
|
|
|
Quarterly
Trends - Consolidated
|
Rs. in Crs.
|
| Financial Year | Mar 26 | Dec 25 | Sep 25 |
| Sales | 35,576.55 | 35,173.37 | 35,537.12 |
| Other Income | 791.42 | 338.05 | 236.54 |
| Total Expenses | 6,289.87 | 5,474.21 | 5,215.62 |
| Depreciation | 473.56 | 1,191.94 | 1,176.86 |
| Taxation | 484.91 | 435.51 | 576.68 |
| Net Profit / Loss | 1,023.27 | 1,383.84 | 1,709.59 |
| Equity Capital | 6,575.10 | 6,575.10 | 6,575.10 |
|
|
Half Yearly Balance Sheet - Consolidated
|
Rs. in Crs.
|
| YearEnding | Mar 26 | Sep 25 | Mar 25 |
| Face Value | 10 | 10 | 10 |
| Equity Share Capital | 6575.10 | 6575.10 | 6575.10 |
| Reserves and Surplus | 82474.50 | 81566.35 | 78422.45 |
| Minority Interest | 242.06 | 272.28 | 242.93 |
| Total Non-Current Liabilities | 27963.52 | 23797.18 | 26008.74 |
| Total Current Liabilities | 23281.41 | 24260.89 | 21899.51 |
| Total Capital And Liabilities | 140536.59 | 136471.80 | 133148.73 |
| Total Non-Current Assets | 120774.88 | 114500.70 | 111647.03 |
| Total Current Assets | 19761.71 | 21971.10 | 21501.70 |
| Total Assets | 140536.59 | 136471.80 | 133148.73 |
|
Corporate News
|
|
Registrar Details
|
MCS Share Transfer Agent Ltd.
|
|
179-180, DSIDC Shed, 3rd Floor, Okhla Industrial Area, Phase - 1,
|
|
New Delhi,110020,Delhi
|
|
Tel : 011-41406149
|
|
Fax : 41709881
|
Market Performance
|
Exchange
|
BSE
|
NSE
|
|
Last Traded Price (Rs.)
|
161.10
|
160.77
|
|
Last Traded Date
|
22/05/2026
|
22/05/2026
|
|
Last Traded Time
|
-
|
-
|
|
Change (%)
|
3.34%
|
3.12%
|
|
Day's Open (Rs.)
|
152.80
|
153.00
|
|
Previous Close (Rs.)
|
155.90
|
155.90
|
|
Day's High (Rs.)
|
162.70
|
162.70
|
|
Day's Low (Rs.)
|
151.80
|
151.41
|
|
Total Traded Qty
|
1107612
|
19157978
|
|
Value (Rs. In Lacs)
|
1754.45
|
30211.02
|
|
Bid Price (Rs.)
|
0.00
|
0.00
|
|
Bid Quantity
|
|
|
|
Offer Price (Rs.)
|
0.00
|
0.00
|
|
Offer Quantity
|
|
|
|
Exchange Code
|
532155
|
GAILEQ
|
|
Exchange Group
|
A
|
Jr.Nifty
|
Board Meetings
|
Date
|
Purpose
|
|
21/05/2026
|
Audited Results & Final Dividend
|
|
31/01/2026
|
Quarterly Results
|
|
31/10/2025
|
Quarterly Results
|
Share Holding Pattern as on 31/03/2026
|
Major Holder
|
No. of Shares
|
Percentage (%)
|
|
Promoters
|
3,387,576,864
|
51.52
|
|
Institutional Investors
|
2,196,551,271
|
33.41
|
|
Other Investors
|
604,870,686
|
9.20
|
|
General Public
|
386,100,822
|
5.87
|
|