Registered Address
Registered Office : 'Urjanidhi', 1, Barakhamba Lane, Connaught Place,
|
New Delhi, Delhi - 110001
|
Tel: 011-23456000
|
Fax: 011-23412545
|
Email :
investorsgrievance@pfcindia.com
|
Website :
http://www.pfcindia.com
|
Key Officials
Name
|
Designation
|
Mr. Manish Kumar Agarwal
|
Co. Secretary & Compl. Officer
|
Mrs. Simmi R Nakra
|
Chief Vigilance Officer
|
Mr. Sandeep Kumar
|
Chief Financial Officer
|
Listings
BSE , BSE , MCXSX , NSE , NSE ,
|
|
Quarterly
Trends - Standalone
|
Rs. in Crs.
|
Financial Year | Mar 25 | Dec 24 | Sep 24 |
Sales | 14,938.86 | 13,043.69 | 13,206.57 |
Other Income | 4.82 | 8.84 | 8.74 |
Total Expenses | 580.31 | 170.29 | 381.95 |
Provisions Made | 444.71 | 74.48 | -124.10 |
Depreciation | 6.45 | 5.41 | 4.29 |
Taxation | 992.36 | 924.38 | 1,082.05 |
Net Profit / Loss | 5,108.95 | 4,154.92 | 4,370.44 |
Equity Capital | 3,300.10 | 3,300.10 | 3,300.10 |
|
Half Yearly Balance Sheet - Standalone
|
Rs. in Crs.
|
YearEnding | Mar 25 | Sep 24 | Mar 24 |
Face Value | 10 | 10 | 10 |
Equity Share Capital | 3300.10 | 3300.10 | 3300.10 |
Reserves and Surplus | 87636.77 | 82623.96 | 75903.39 |
Total Non-Current Liabilities | 1260.01 | 1114.62 | 984.02 |
Total Current Liabilities | 485980.45 | 435290.37 | 425395.50 |
Total Capital And Liabilities | 578177.33 | 522329.05 | 505583.01 |
Total Non-Current Assets | 5197.39 | 4504.49 | 4697.90 |
Total Current Assets | 572979.94 | 517824.56 | 500885.11 |
Total Assets | 578177.33 | 522329.05 | 505583.01 |
|
|
Quarterly
Trends - Consolidated
|
Rs. in Crs.
|
Financial Year | Mar 25 | Dec 24 | Sep 24 |
Sales | 29,265.03 | 26,798.04 | 25,721.79 |
Other Income | 20.42 | 23.80 | 32.94 |
Total Expenses | 909.92 | 439.72 | 629.76 |
Provisions Made | 1,221.18 | -8.92 | -262.34 |
Depreciation | 15.76 | 14.57 | 13.04 |
Taxation | 2,196.45 | 2,056.74 | 2,152.96 |
Net Profit / Loss | 8,358.14 | 7,759.56 | 7,214.90 |
Equity Capital | 3,300.10 | 3,300.10 | 3,300.10 |
|
Half Yearly Balance Sheet - Consolidated
|
Rs. in Crs.
|
YearEnding | Mar 25 | Sep 24 | Mar 24 |
Face Value | 10 | 10 | 10 |
Equity Share Capital | 3300.10 | 3300.10 | 3300.10 |
Reserves and Surplus | 114438.25 | 106746.05 | 97846.67 |
Minority Interest | 37416.88 | 35112.09 | 33141.77 |
Total Non-Current Liabilities | 1684.97 | 1907.95 | 1455.97 |
Total Current Liabilities | 1021246.30 | 956295.19 | 903132.87 |
Total Capital And Liabilities | 1178086.50 | 1103361.38 | 1038877.38 |
Total Non-Current Assets | 9372.56 | 8551.70 | 8356.37 |
Total Current Assets | 1168713.94 | 1094809.68 | 1030521.01 |
Total Assets | 1178086.50 | 1103361.38 | 1038877.38 |
|
Corporate News
|
|
Registrar Details
KFIN Technologies Pvt. Ltd.
|
Selenium Tower B, Plot No. 31-32,Gachibowli, Financial District,
Nanakramguda,Serilingampally Man
|
Hyderabad,500032,Telangana
|
Tel : 040-67161500
|
Fax : 23420814
|
Market Performance
Exchange
|
BSE
|
NSE
|
Last Traded Price (Rs.)
|
413.85
|
413.75
|
Last Traded Date
|
04/08/2025
|
04/08/2025
|
Last Traded Time
|
-
|
-
|
Change (%)
|
2.51%
|
2.45%
|
Day's Open (Rs.)
|
406.30
|
404.00
|
Previous Close (Rs.)
|
403.70
|
403.85
|
Day's High (Rs.)
|
414.30
|
414.40
|
Day's Low (Rs.)
|
403.00
|
403.10
|
Total Traded Qty
|
102975
|
3031304
|
Value (Rs. In Lacs)
|
422.05
|
12439.73
|
Bid Price (Rs.)
|
0.00
|
0.00
|
Bid Quantity
|
|
|
Offer Price (Rs.)
|
0.00
|
0.00
|
Offer Quantity
|
|
|
Exchange Code
|
532810
|
PFCEQ
|
Exchange Group
|
A
|
Jr.Nifty
|
Board Meetings
Date
|
Purpose
|
06/08/2025
|
Quarterly Results & Interim Dividend
|
21/05/2025
|
Audited Results & Final Dividend
|
12/03/2025
|
Fund Raising & Interim Dividend
|
Share Holding Pattern as on 31/03/2025
Major Holder
|
No. of Shares
|
Percentage (%)
|
Promoters
|
1,847,864,722
|
55.99
|
Institutional Investors
|
1,155,738,854
|
35.02
|
Other Investors
|
56,102,222
|
1.70
|
General Public
|
240,395,962
|
7.28
|
|