|
Registered Address
|
Central Office : Yogakshema,
, Jeevan Bima Marg,
Nariman Point,
|
|
Mumbai, Maharashtra - 400021
|
|
Tel: 022-22022079
|
|
|
|
Email :
investors@licindia.com
|
|
Website :
http://www.licindia.in
|
Key Officials
|
Name
|
Designation
|
|
Mr. Anshul Kumar Singh
|
Co. Secretary & Compl. Officer
|
|
Mr. Ajay Kumar Srivastava
|
Actuary
|
|
Mr. Sunil Agrawal
|
Chief Financial Officer
|
Listings
|
|
|
Quarterly
Trends - Standalone
|
Rs. in Crs.
|
| Financial Year | Dec 25 | Sep 25 | Jun 25 |
| Sales | 235,466.75 | 240,689.80 | 223,917.32 |
| Other Income | 762.15 | 987.27 | 733.02 |
| Total Expenses | 221,513.83 | 230,527.08 | 212,619.40 |
| Provisions Made | -332.41 | -423.50 | -414.70 |
| Taxation | 1,884.33 | 1,480.15 | 1,603.35 |
| Net Profit / Loss | 12,958.22 | 10,053.39 | 10,986.51 |
| Equity Capital | 6,325.00 | 6,325.00 | 6,325.00 |
|
|
Half Yearly Balance Sheet - Standalone
|
Rs. in Crs.
|
| YearEnding | Sep 25 | Mar 25 | Sep 24 |
| Face Value | 10 | 10 | 10 |
| Equity Share Capital | 6325.00 | 6325.00 | 6325.00 |
| Reserves and Surplus | 134479.97 | 119862.74 | 90301.16 |
| Total Non-Current Liabilities | 5678711.29 | 5448966.82 | 5536812.36 |
| Total Current Liabilities | 50070.38 | 48689.69 | 52612.18 |
| Total Capital And Liabilities | 5869586.64 | 5623844.25 | 5686050.70 |
| Total Non-Current Assets | 5674968.68 | 5420557.66 | 5475215.26 |
| Total Current Assets | 194617.96 | 203286.59 | 210835.44 |
| Total Assets | 5869586.64 | 5623844.25 | 5686050.70 |
|
|
|
|
Quarterly
Trends - Consolidated
|
Rs. in Crs.
|
| Financial Year | Dec 25 | Sep 25 | Jun 25 |
| Sales | 235,954.23 | 241,524.29 | 224,671.49 |
| Other Income | 822.07 | 1,044.31 | 779.53 |
| Total Expenses | 222,279.92 | 231,322.97 | 213,101.46 |
| Provisions Made | -332.82 | -427.10 | -390.08 |
| Taxation | 1,931.37 | 1,525.13 | 1,644.99 |
| Net Profit / Loss | 11,301.76 | 9,016.55 | 9,611.85 |
| Equity Capital | 6,325.00 | 6,325.00 | 6,325.00 |
|
|
Half Yearly Balance Sheet - Consolidated
|
Rs. in Crs.
|
| YearEnding | Sep 25 | Mar 25 | Sep 24 |
| Face Value | 10 | 10 | 10 |
| Equity Share Capital | 6325.00 | 6325.00 | 6325.00 |
| Reserves and Surplus | 135607.94 | 120901.39 | 91311.99 |
| Minority Interest | 283.13 | 277.27 | 178.82 |
| Total Non-Current Liabilities | 5718629.92 | 5484085.59 | 5568370.86 |
| Total Current Liabilities | 50409.65 | 48979.21 | 52934.51 |
| Total Capital And Liabilities | 5911255.64 | 5660568.46 | 5719121.18 |
| Total Non-Current Assets | 5707867.42 | 5449047.61 | 5499675.22 |
| Total Current Assets | 203388.22 | 211520.85 | 219445.96 |
| Total Assets | 5911255.64 | 5660568.46 | 5719121.18 |
|
Corporate News
|
|
Registrar Details
|
KFIN Technologies Pvt. Ltd.
|
|
Selenium Tower B, Plot No. 31-32,Gachibowli, Financial District,
Nanakramguda,Serilingampally Man
|
|
Hyderabad,500032,Telangana
|
|
Tel : 040-67161500
|
|
Fax : 23420814
|
Market Performance
|
Exchange
|
BSE
|
NSE
|
|
Last Traded Price (Rs.)
|
787.50
|
787.05
|
|
Last Traded Date
|
13/05/2026
|
13/05/2026
|
|
Last Traded Time
|
-
|
-
|
|
Change (%)
|
0.89%
|
0.81%
|
|
Day's Open (Rs.)
|
780.55
|
781.25
|
|
Previous Close (Rs.)
|
780.55
|
780.75
|
|
Day's High (Rs.)
|
792.00
|
793.00
|
|
Day's Low (Rs.)
|
776.40
|
776.05
|
|
Total Traded Qty
|
60058
|
882880
|
|
Value (Rs. In Lacs)
|
470.98
|
6927.23
|
|
Bid Price (Rs.)
|
0.00
|
0.00
|
|
Bid Quantity
|
|
|
|
Offer Price (Rs.)
|
0.00
|
0.00
|
|
Offer Quantity
|
|
|
|
Exchange Code
|
543526
|
LICIEQ
|
|
Exchange Group
|
A
|
Jr.Nifty
|
Board Meetings
|
Date
|
Purpose
|
|
13/04/2026
|
Bonus issue
|
|
05/02/2026
|
Quarterly Results
|
|
06/11/2025
|
Quarterly Results
|
Share Holding Pattern as on 31/03/2026
|
Major Holder
|
No. of Shares
|
Percentage (%)
|
|
Promoters
|
6,103,622,781
|
96.50
|
|
Institutional Investors
|
100,658,882
|
1.59
|
|
Other Investors
|
20,827,597
|
0.33
|
|
General Public
|
99,888,441
|
1.58
|
|