Registered Address
Key Officials
Name
|
Designation
|
Mr. Raajesh Kumar Gupta
|
Co. Secretary & Compl. Officer
|
Mr. Sanjay Mehta
|
Group Chief Financial Officer
|
Mr. Ravi Teltia
|
Chief Financial Officer
|
Listings
|
Quarterly
Trends - Standalone
|
Rs. in Crs.
|
Financial Year | Mar 25 | Dec 24 | Sep 24 |
Sales | 923.37 | 887.08 | 811.82 |
Other Income | 15.79 | 1.13 | 2.58 |
Total Expenses | 845.65 | 816.25 | 754.23 |
Depreciation | 32.79 | 26.55 | 25.93 |
Taxation | 6.90 | 3.98 | 2.32 |
Net Profit / Loss | 36.39 | 22.20 | 12.97 |
Equity Capital | 9.35 | 9.35 | 9.35 |
|
Half Yearly Balance Sheet - Standalone
|
Rs. in Crs.
|
YearEnding | Mar 25 | Sep 24 | Mar 24 |
Face Value | 10 | 10 | 10 |
Equity Share Capital | 9.35 | 9.35 | 9.35 |
Reserves and Surplus | 589.50 | 529.85 | 530.84 |
Total Non-Current Liabilities | 387.15 | 404.48 | 362.36 |
Total Current Liabilities | 1635.39 | 1776.63 | 1515.39 |
Total Capital And Liabilities | 2621.38 | 2720.30 | 2417.93 |
Total Non-Current Assets | 1386.26 | 1321.27 | 1218.39 |
Total Current Assets | 1235.12 | 1399.04 | 1199.54 |
Total Assets | 2621.38 | 2720.30 | 2417.93 |
|
|
Quarterly
Trends - Consolidated
|
Rs. in Crs.
|
Financial Year | Mar 25 | Dec 24 | Sep 24 |
Sales | 923.37 | 887.08 | 811.82 |
Other Income | 5.90 | 1.14 | 2.56 |
Total Expenses | 844.07 | 817.16 | 752.07 |
Depreciation | 33.33 | 27.10 | 26.45 |
Taxation | 9.48 | 8.07 | 8.35 |
Net Profit / Loss | 24.82 | 16.49 | 8.40 |
Equity Capital | 9.35 | 9.35 | 9.35 |
|
Half Yearly Balance Sheet - Consolidated
|
Rs. in Crs.
|
YearEnding | Mar 25 | Sep 24 | Mar 24 |
Face Value | 10 | 10 | 10 |
Equity Share Capital | 9.35 | 9.35 | 9.35 |
Reserves and Surplus | 764.94 | 686.87 | 662.20 |
Total Non-Current Liabilities | 451.27 | 461.97 | 410.50 |
Total Current Liabilities | 1635.43 | 1786.15 | 1518.95 |
Total Capital And Liabilities | 2860.98 | 2944.34 | 2601.00 |
Total Non-Current Assets | 1620.73 | 1529.94 | 1387.41 |
Total Current Assets | 1240.25 | 1414.40 | 1213.58 |
Total Assets | 2860.98 | 2944.34 | 2601.00 |
|
Corporate News
|
|
Registrar Details
KFIN Technologies Pvt. Ltd.
|
Selenium Tower B, Plot No. 31-32,Gachibowli, Financial District,
Nanakramguda,Serilingampally Man
|
Hyderabad,500032,Telangana
|
Tel : 040-67161500
|
Fax : 23420814
|
Market Performance
Exchange
|
BSE
|
NSE
|
Last Traded Price (Rs.)
|
3,846.35
|
3,844.80
|
Last Traded Date
|
04/08/2025
|
04/08/2025
|
Last Traded Time
|
-
|
-
|
Change (%)
|
2.92%
|
3.00%
|
Day's Open (Rs.)
|
3,737.00
|
3,751.00
|
Previous Close (Rs.)
|
3,737.25
|
3,732.90
|
Day's High (Rs.)
|
3,869.00
|
3,865.00
|
Day's Low (Rs.)
|
3,737.00
|
3,733.80
|
Total Traded Qty
|
893
|
11954
|
Value (Rs. In Lacs)
|
34.07
|
456.46
|
Bid Price (Rs.)
|
0.00
|
0.00
|
Bid Quantity
|
|
|
Offer Price (Rs.)
|
0.00
|
0.00
|
Offer Quantity
|
|
|
Exchange Code
|
517206
|
LUMAXINDEQ
|
Exchange Group
|
B
|
OtherEQ
|
Board Meetings
Date
|
Purpose
|
06/08/2025
|
Quarterly Results
|
26/05/2025
|
Audited Results & Final Dividend
|
10/02/2025
|
Quarterly Results & Others
|
Share Holding Pattern as on 31/03/2025
Major Holder
|
No. of Shares
|
Percentage (%)
|
Promoters
|
7,010,798
|
75.00
|
Institutional Investors
|
617,325
|
6.60
|
Other Investors
|
438,631
|
4.69
|
General Public
|
1,280,978
|
13.70
|
|