Registered Address
|
Mumbai, Maharashtra - 400001
|
Tel: 022-22895500, 22021031
|
Fax: 022-22875485
|
Email :
investors@mahindra.com
|
Website :
http://www.mahindra.com
|
Key Officials
Name
|
Designation
|
Ms. Divya Mascarenhas
|
Interim Co. Secretary & Compl. Officer
|
Mr. Amarjyoti Barua
|
Group CFO & President
|
Mr. Abanti Sankaranarayanan
|
Executive Vice President
|
Listings
BSE , BSE , London , Luxembourg , MCXSX , NSE ,
|
|
Quarterly
Trends - Standalone
|
Rs. in Crs.
|
Financial Year | Jun 25 | Mar 25 | Dec 24 |
Sales | 34,142.96 | 31,608.67 | 30,963.76 |
Other Income | 731.61 | 512.54 | 264.56 |
Total Expenses | 28,173.81 | 26,194.39 | 25,038.13 |
Depreciation | 999.88 | 1,305.75 | 1,045.05 |
Taxation | 1,021.41 | 907.88 | 1,003.59 |
Net Profit / Loss | 3,449.84 | 2,437.14 | 2,964.31 |
Equity Capital | 600.49 | 600.39 | 600.23 |
|
Half Yearly Balance Sheet - Standalone
|
Rs. in Crs.
|
YearEnding | Mar 25 | Sep 24 | Mar 24 |
Face Value | 5 | 5 | 5 |
Equity Share Capital | 600.39 | 599.98 | 599.62 |
Reserves and Surplus | 60984.71 | 55541.42 | 51676.94 |
Total Non-Current Liabilities | 5984.02 | 5649.78 | 5556.07 |
Total Current Liabilities | 32079.79 | 29256.11 | 25978.75 |
Total Capital And Liabilities | 99648.91 | 91047.29 | 83811.38 |
Total Non-Current Assets | 51985.01 | 50073.13 | 48705.58 |
Total Current Assets | 47663.90 | 40974.16 | 35105.80 |
Total Assets | 99648.91 | 91047.29 | 83811.38 |
|
|
Quarterly
Trends - Consolidated
|
Rs. in Crs.
|
Financial Year | Jun 25 | Mar 25 | Dec 24 |
Sales | 45,529.19 | 42,599.31 | 41,470.05 |
Other Income | 916.92 | 701.73 | 411.33 |
Total Expenses | 35,234.49 | 32,832.60 | 31,219.60 |
Depreciation | 1,547.56 | 2,028.72 | 1,495.17 |
Taxation | 1,267.53 | 1,084.95 | 1,467.51 |
Net Profit / Loss | 3,898.44 | 3,102.48 | 3,317.22 |
Equity Capital | 558.25 | 558.15 | 557.99 |
|
Half Yearly Balance Sheet - Consolidated
|
Rs. in Crs.
|
YearEnding | Mar 25 | Sep 24 | Mar 24 |
Face Value | 5 | 5 | 5 |
Equity Share Capital | 558.15 | 557.74 | 557.38 |
Reserves and Surplus | 76480.71 | 69943.77 | 65633.17 |
Minority Interest | 12059.14 | 11348.03 | 11318.79 |
Total Non-Current Liabilities | 94090.99 | 87395.56 | 83245.74 |
Total Current Liabilities | 90322.01 | 86034.80 | 75545.65 |
Total Capital And Liabilities | 277586.27 | 255279.90 | 236300.73 |
Total Non-Current Assets | 151013.00 | 142399.42 | 138035.09 |
Total Current Assets | 126573.27 | 112880.48 | 98265.64 |
Total Assets | 277586.27 | 255279.90 | 236300.73 |
|
Corporate News
|
|
Registrar Details
KFIN Technologies Pvt. Ltd.
|
Selenium Tower B, Plot No. 31-32,Gachibowli, Financial District,
Nanakramguda,Serilingampally Man
|
Hyderabad,500032,Telangana
|
Tel : 040-67161500
|
Fax : 23420814
|
Market Performance
Exchange
|
BSE
|
NSE
|
Last Traded Price (Rs.)
|
3,201.20
|
3,203.00
|
Last Traded Date
|
04/08/2025
|
04/08/2025
|
Last Traded Time
|
02:22:00 PM
|
02:09:59 PM
|
Change (%)
|
1.30%
|
1.38%
|
Day's Open (Rs.)
|
3,151.20
|
3,170.00
|
Previous Close (Rs.)
|
3,160.20
|
3,159.30
|
Day's High (Rs.)
|
3,222.00
|
3,223.00
|
Day's Low (Rs.)
|
3,151.20
|
3,160.00
|
Total Traded Qty
|
72270
|
2098959
|
Value (Rs. In Lacs)
|
2313.51
|
67165.85
|
Bid Price (Rs.)
|
3,200.45
|
3,202.90
|
Bid Quantity
|
21
|
92
|
Offer Price (Rs.)
|
3,202.00
|
3,203.00
|
Offer Quantity
|
2
|
15
|
Exchange Code
|
500520
|
M&MEQ
|
Exchange Group
|
A
|
Nifty
|
Board Meetings
Date
|
Purpose
|
30/07/2025
|
Quarterly Results & Other
|
05/05/2025
|
Audited Results, Final Dividend & A.G.M.
|
07/02/2025
|
Quarterly Results & Other
|
Share Holding Pattern as on 31/03/2025
Major Holder
|
No. of Shares
|
Percentage (%)
|
Promoters
|
225,578,998
|
18.14
|
Institutional Investors
|
832,400,830
|
66.94
|
Other Investors
|
86,967,199
|
6.99
|
General Public
|
98,581,804
|
7.93
|
|