Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
| |
Basic EPS (Rs.) | 0.69 |
Diluted EPS (Rs.) | 0.69 |
Cash EPS (Rs.) | 3.13 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 19.46 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 19.46 |
Revenue From Operations / Share (Rs.) | 52.06 |
PBDIT / Share (Rs.) | 4.12 |
PBIT / Share (Rs.) | 3.06 |
PBT / Share (Rs.) | 3.05 |
Net Profit / Share (Rs.) | 2.08 |
NP After MI And SOA / Share (Rs.) | 2.08 |
| |
PROFITABILITY RATIOS | |
| |
PBDIT Margin (%) | 7.91 |
PBIT Margin (%) | 5.88 |
PBT Margin (%) | 5.85 |
Net Profit Margin (%) | 3.99 |
NP After MI And SOA Margin (%) | 3.99 |
Return on Networth / Equity (%) | 10.69 |
Return on Capital Employeed (%) | 15.21 |
Return On Assets (%) | 6.77 |
Total Debt / Equity (X) | 0.31 |
| |
LIQUIDITY RATIOS | |
| |
Current Ratio (X) | 1.18 |
Quick Ratio (X) | 1.18 |
| |
COVERAGE RATIOS | |
| |
Interest Coverage Ratio (%) | 249.69 |
Interest Coverage Ratio (Post Tax) (%) | 127.14 |