Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 1.00 |
| |
PER SHARE RATIOS | |
| |
Basic EPS (Rs.) | 0.54 |
Diluted EPS (Rs.) | 0.54 |
Cash EPS (Rs.) | 0.78 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 9.29 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 9.29 |
Revenue From Operations / Share (Rs.) | 36.50 |
PBDIT / Share (Rs.) | 2.27 |
PBIT / Share (Rs.) | 2.03 |
PBT / Share (Rs.) | 0.85 |
Net Profit / Share (Rs.) | 0.54 |
NP After MI And SOA / Share (Rs.) | 0.54 |
| |
PROFITABILITY RATIOS | |
| |
PBDIT Margin (%) | 6.21 |
PBIT Margin (%) | 5.55 |
PBT Margin (%) | 2.33 |
Net Profit Margin (%) | 1.48 |
NP After MI And SOA Margin (%) | 1.48 |
Return on Networth / Equity (%) | 5.83 |
Return on Capital Employeed (%) | 18.44 |
Return On Assets (%) | 2.65 |
Long Term Debt / Equity (X) | 0.14 |
Total Debt / Equity (X) | 0.74 |
| |
LIQUIDITY RATIOS | |
| |
Current Ratio (X) | 1.74 |
Quick Ratio (X) | 0.58 |
| |
COVERAGE RATIOS | |
| |
Interest Coverage Ratio (%) | 1.93 |
Interest Coverage Ratio (Post Tax) (%) | 1.46 |
| |
VALUATION RATIOS | |
| |
Enterprise Value (Cr.) | 571.10 |
EV / Net Operating Revenue (X) | 0.92 |
EV / EBITDA (X) | 14.93 |
MarketCap / Net Operating Revenue (X) | 0.74 |
Price / BV (X) | 2.93 |
Price / Net Operating Revenue (X) | 0.74 |
EarningsYield | 0.01 |