Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 1.00 |
| |
PER SHARE RATIOS | |
| |
Basic EPS (Rs.) | 1.75 |
Diluted EPS (Rs.) | 1.63 |
Cash EPS (Rs.) | 2.72 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 22.05 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 22.05 |
Revenue From Operations / Share (Rs.) | 31.31 |
PBDIT / Share (Rs.) | 4.12 |
PBIT / Share (Rs.) | 3.07 |
PBT / Share (Rs.) | 2.18 |
Net Profit / Share (Rs.) | 1.67 |
NP After MI And SOA / Share (Rs.) | 1.68 |
| |
PROFITABILITY RATIOS | |
| |
PBDIT Margin (%) | 13.16 |
PBIT Margin (%) | 9.82 |
PBT Margin (%) | 6.96 |
Net Profit Margin (%) | 5.33 |
NP After MI And SOA Margin (%) | 5.35 |
Return on Networth / Equity (%) | 7.60 |
Return on Capital Employeed (%) | 10.28 |
Return On Assets (%) | 3.88 |
Long Term Debt / Equity (X) | 0.21 |
Total Debt / Equity (X) | 0.42 |
| |
LIQUIDITY RATIOS | |
| |
Current Ratio (X) | 1.31 |
Quick Ratio (X) | 0.67 |
| |
COVERAGE RATIOS | |
| |
Interest Coverage Ratio (%) | 4.28 |
Interest Coverage Ratio (Post Tax) (%) | 2.66 |
| |
VALUATION RATIOS | |
| |
Enterprise Value (Cr.) | 867.67 |
EV / Net Operating Revenue (X) | 0.96 |
EV / EBITDA (X) | 7.34 |
MarketCap / Net Operating Revenue (X) | 0.67 |
Price / BV (X) | 0.95 |
Price / Net Operating Revenue (X) | 0.67 |
EarningsYield | 0.07 |