Net Sales/Income from operations | 90.29 |
Total Income From Operations | 90.29 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 1.49 |
Increase/Decrease in Stocks | 80.85 |
Employees Cost | 0.12 |
Depreciation | 0.01 |
Other Expenses | 0.23 |
Total Expenses | 82.69 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 7.60 |
Other Income | 0.46 |
P/L Before Interest, Excpt. Items & Tax | 8.06 |
P/L Before Exceptional Items & Tax | 8.06 |
P/L Before Tax | 8.06 |
Tax | 1.74 |
P/L After Tax from Ordinary Activities | 6.32 |
Net Profit/Loss For the Period | 6.32 |
Net P/L After Minority Interest & Share Of Associates | 6.32 |
| |
Equity Share Capital | 43.16 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 1.48 |
Diluted EPS (Rs.) | 1.43 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 1.48 |
Diluted EPS (Rs.) | 1.43 |
| |
PBITOE Margin (%) | 8.41 |
PBTE Margin (%) | 8.92 |
PBT Margin (%) | 8.92 |
PAT Margin (%) | 7.00 |
PAT After MI And SOA Margin (%) | 7.00 |