| Net Sales/Income from operations | 29.20 |
| Total Income From Operations | 29.20 |
| Purchase of Traded Goods | 3.16 |
| Increase/Decrease in Stocks | 25.36 |
| Employees Cost | 0.06 |
| Other Expenses | 15.94 |
| Total Expenses | 44.53 |
| | |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | -15.32 |
| P/L Before Interest, Excpt. Items & Tax | -15.32 |
| Interest | 0.28 |
| P/L Before Exceptional Items & Tax | -15.60 |
| P/L Before Tax | -15.60 |
| P/L After Tax from Ordinary Activities | -15.60 |
| Net Profit/Loss For the Period | -15.60 |
| Net P/L After Minority Interest & Share Of Associates | -15.60 |
| | |
| Equity Share Capital | 19.81 |
| Reserves And Surplus | -11.55 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | -78.76 |
| Diluted EPS (Rs.) | -78.76 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | -78.76 |
| Diluted EPS (Rs.) | -78.76 |
| | |
| PBITOE Margin (%) | -52.46 |
| PBTE Margin (%) | -53.42 |
| PBT Margin (%) | -53.42 |
| PAT Margin (%) | -53.41 |
| PAT After MI And SOA Margin (%) | -53.41 |