Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 1.00 |
No. of Equity Shares (in Lacs) | 2868.20 |
| |
EQUITIES AND LIABILITIES | |
SHAREHOLDER'S FUNDS | |
Equity Share Capital | 28.68 |
Total Share Capital | 28.68 |
| |
Reserves and Surplus | 603.88 |
Total Reserves and Surplus | 603.88 |
Total Shareholders Funds | 632.56 |
Minority Interest | 3.79 |
| |
NON-CURRENT LIABILITIES | |
Long Term Borrowings | 138.77 |
Deferred Tax Liabilities [Net] | 61.76 |
Other Long Term Liabilities | 15.98 |
Long Term Provisions | 4.22 |
Total Non-Current Liabilities | 220.72 |
| |
CURRENT LIABILITIES | |
Short Term Borrowings | 128.35 |
Trade Payables | 220.50 |
Other Current Liabilities | 14.89 |
Short Term Provisions | 18.24 |
Total Current Liabilities | 381.98 |
| |
Total Capital And Liabilities | 1239.05 |
| |
ASSETS | |
NON-CURRENT ASSETS | |
Tangible Assets | 704.01 |
Intangible Assets | 5.22 |
Capital Work-In-Progress | 7.48 |
Fixed Assets | 716.71 |
Non-Current Investments | 0.01 |
Long Term Loans And Advances | 0.08 |
Other Non-Current Assets | 21.49 |
Total Non-Current Assets | 738.30 |
| |
| |
CURRENT ASSETS | |
Inventories | 241.20 |
Trade Receivables | 186.97 |
Cash And Cash Equivalents | 5.27 |
OtherCurrentAssets | 67.31 |
Total Current Assets | 500.75 |
| |
Total Assets | 1239.05 |