Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 10.00 |
No. of Equity Shares (in Lacs) | 112.60 |
| |
EQUITIES AND LIABILITIES | |
SHAREHOLDER'S FUNDS | |
Equity Share Capital | 11.26 |
Total Share Capital | 11.26 |
| |
Reserves and Surplus | 41.57 |
Total Reserves and Surplus | 41.57 |
Total Shareholders Funds | 52.83 |
| |
NON-CURRENT LIABILITIES | |
Long Term Borrowings | 1.13 |
Deferred Tax Liabilities [Net] | 0.86 |
Other Long Term Liabilities | 0.18 |
Total Non-Current Liabilities | 2.17 |
| |
CURRENT LIABILITIES | |
Short Term Borrowings | 24.37 |
Trade Payables | 3.62 |
Other Current Liabilities | 5.65 |
Short Term Provisions | 0.13 |
Total Current Liabilities | 33.78 |
| |
Total Capital And Liabilities | 88.77 |
| |
ASSETS | |
NON-CURRENT ASSETS | |
Tangible Assets | 14.22 |
Intangible Assets | 0.14 |
Capital Work-In-Progress | 2.71 |
Fixed Assets | 17.07 |
Goodwill On Consolidation | 4.87 |
Non-Current Investments | 0.19 |
Deferred Tax Assets [Net] | 0.05 |
Long Term Loans And Advances | 1.96 |
Other Non-Current Assets | 0.53 |
Total Non-Current Assets | 24.66 |
| |
| |
CURRENT ASSETS | |
Inventories | 26.74 |
Trade Receivables | 14.34 |
Cash And Cash Equivalents | 15.65 |
Short Term Loans And Advances | 0.38 |
OtherCurrentAssets | 7.00 |
Total Current Assets | 64.11 |
| |
Total Assets | 88.77 |